Northside station
Appearance
This article relies largely or entirely on a single source. (June 2021) |
● Northside | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metrorail metro station | |||||||||||
General information | |||||||||||
Location | 3150 NW 79th Street Miami, Florida | ||||||||||
Coordinates | 25°50′44″N 80°14′55″W / 25.84556°N 80.24861°W | ||||||||||
Owned by | Miami-Dade County | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | Metrobus: 12, 17, 21, 32, 79, 279 | ||||||||||
Construction | |||||||||||
Parking | Park and ride | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | NSD | ||||||||||
History | |||||||||||
Opened | May 19, 1985[1] | ||||||||||
Passengers | |||||||||||
2011 | 507,000[2] 8% | ||||||||||
Services | |||||||||||
| |||||||||||
|
Northside station is a station on the Metrorail rapid transit service in Gladeview, Florida. This station is located near the intersection of 79th Street (SR 934) and Northwest 31st Avenue, opening to service May 19, 1985.[1]
Places of interest
[edit]- Northside Shopping Plaza
- Flea Market USA
- Walmart supercenter
- Ross Dress for Less
- West Little River
References
[edit]- ^ a b "Miami's Metrorail Opens More Track". Greensboro News & Record. Greensboro, North Carolina. May 19, 1985. p. D3. Retrieved September 18, 2023 – via Newspapers.com.
- ^ http://www.miamidade.gov/transit/news_technical_reports_archive.asp [dead link ]